Usage Statistics for eviekcharters.readyhosting.com

Summary Period: December 2007
Generated 16-Feb-2008 16:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 9400
Total Files 1207
Total Pages 8570
Total Visits 255
Total KBytes 17493
Total Unique Sites 307
Total Unique URLs 21
Total Unique Referrers 91
Total Unique User Agents 57
. Avg Max
Hits per Hour 12 90
Hits per Day 303 827
Files per Day 38 137
Pages per Day 276 808
Visits per Day 8 20
KBytes per Day 564 1989
Hits by Response Code
Code 200 - OK 1207
Code 206 - Partial Content 123
Code 304 - Not Modified 8007
Code 404 - Not Found 61
Code 501 - Not Implemented 2

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 818 8.70% 14 1.16% 808 9.43% 8 3.14% 14 4.56% 338 1.93%
2 524 5.57% 17 1.41% 511 5.96% 5 1.96% 16 5.21% 359 2.05%
3 827 8.80% 55 4.56% 784 9.15% 13 5.10% 24 7.82% 832 4.76%
4 439 4.67% 59 4.89% 401 4.68% 8 3.14% 20 6.51% 951 5.43%
5 688 7.32% 38 3.15% 647 7.55% 6 2.35% 24 7.82% 687 3.93%
6 78 0.83% 47 3.89% 22 0.26% 11 4.31% 18 5.86% 581 3.32%
7 144 1.53% 124 10.27% 100 1.17% 16 6.27% 14 4.56% 1671 9.55%
8 161 1.71% 113 9.36% 91 1.06% 15 5.88% 21 6.84% 1345 7.69%
9 59 0.63% 19 1.57% 41 0.48% 3 1.18% 6 1.95% 222 1.27%
10 290 3.09% 19 1.57% 271 3.16% 2 0.78% 4 1.30% 305 1.74%
11 84 0.89% 17 1.41% 57 0.67% 5 1.96% 17 5.54% 181 1.04%
12 3 0.03% 3 0.25% 1 0.01% 1 0.39% 3 0.98% 55 0.31%
13 570 6.06% 38 3.15% 539 6.29% 13 5.10% 17 5.54% 546 3.12%
14 46 0.49% 28 2.32% 28 0.33% 16 6.27% 18 5.86% 242 1.38%
15 566 6.02% 17 1.41% 562 6.56% 10 3.92% 12 3.91% 586 3.35%
16 283 3.01% 8 0.66% 277 3.23% 5 1.96% 8 2.61% 252 1.44%
17 589 6.27% 137 11.35% 545 6.36% 20 7.84% 19 6.19% 1989 11.37%
18 799 8.50% 20 1.66% 786 9.17% 5 1.96% 16 5.21% 513 2.94%
19 273 2.90% 48 3.98% 228 2.66% 8 3.14% 20 6.51% 678 3.88%
20 312 3.32% 32 2.65% 276 3.22% 7 2.75% 13 4.23% 426 2.44%
21 28 0.30% 26 2.15% 3 0.04% 3 1.18% 11 3.58% 281 1.61%
22 709 7.54% 26 2.15% 667 7.78% 6 2.35% 12 3.91% 587 3.35%
23 40 0.43% 37 3.07% 6 0.07% 6 2.35% 19 6.19% 424 2.43%
24 132 1.40% 16 1.33% 118 1.38% 7 2.75% 15 4.89% 252 1.44%
25 628 6.68% 29 2.40% 600 7.00% 6 2.35% 14 4.56% 533 3.04%
26 110 1.17% 36 2.98% 84 0.98% 10 3.92% 19 6.19% 464 2.65%
27 15 0.16% 13 1.08% 4 0.05% 4 1.57% 13 4.23% 146 0.84%
28 4 0.04% 3 0.25% 0 0.00% 0 0.00% 4 1.30% 23 0.13%
29 58 0.62% 56 4.64% 37 0.43% 15 5.88% 14 4.56% 682 3.90%
30 53 0.56% 51 4.23% 42 0.49% 16 6.27% 10 3.26% 642 3.67%
31 70 0.74% 61 5.05% 34 0.40% 14 5.49% 15 4.89% 698 3.99%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 570 6.06% 2 77 6.38% 16 499 5.82% 36 1116 6.38%
1 14 459 4.88% 3 101 8.37% 12 381 4.45% 42 1298 7.42%
2 10 316 3.36% 1 46 3.81% 8 274 3.20% 20 624 3.57%
3 8 262 2.79% 1 37 3.07% 7 239 2.79% 14 437 2.50%
4 7 221 2.35% 1 39 3.23% 6 198 2.31% 15 474 2.71%
5 9 281 2.99% 1 32 2.65% 8 260 3.03% 15 459 2.62%
6 10 336 3.57% 0 19 1.57% 10 323 3.77% 11 356 2.03%
7 12 395 4.20% 0 26 2.15% 12 380 4.43% 13 398 2.28%
8 13 406 4.32% 0 20 1.66% 12 397 4.63% 9 293 1.67%
9 11 361 3.84% 0 28 2.32% 10 335 3.91% 12 371 2.12%
10 15 471 5.01% 1 36 2.98% 14 458 5.34% 22 685 3.92%
11 16 497 5.29% 0 24 1.99% 15 489 5.71% 15 459 2.62%
12 17 528 5.62% 2 66 5.47% 15 477 5.57% 27 843 4.82%
13 13 408 4.34% 1 48 3.98% 12 382 4.46% 21 659 3.77%
14 10 317 3.37% 2 73 6.05% 7 246 2.87% 30 937 5.35%
15 11 367 3.90% 2 80 6.63% 10 318 3.71% 37 1146 6.55%
16 12 392 4.17% 1 58 4.81% 10 340 3.97% 29 895 5.12%
17 11 365 3.88% 1 45 3.73% 11 344 4.01% 25 777 4.44%
18 14 463 4.93% 1 60 4.97% 13 432 5.04% 35 1099 6.28%
19 14 454 4.83% 1 47 3.89% 13 429 5.01% 21 663 3.79%
20 11 366 3.89% 1 56 4.64% 10 334 3.90% 26 815 4.66%
21 11 354 3.77% 1 54 4.47% 10 325 3.79% 25 773 4.42%
22 12 394 4.19% 3 107 8.86% 10 310 3.62% 42 1308 7.48%
23 13 417 4.44% 0 28 2.32% 12 400 4.67% 20 609 3.48%

Top 2 of 21 Total URLs
# Hits KBytes URL
1 8554 91.00% 10578 60.47% /
2 180 1.91% 64 0.37% /robots.txt

Top 2 of 21 Total URLs By KBytes
# Hits KBytes URL
1 8554 91.00% 10578 60.47% /
2 180 1.91% 64 0.37% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 8554 91.00% 242 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 8554 91.00% 242 100.00% /

Top 50 of 307 Total Sites
# Hits Files KBytes Visits Hostname
1 802 8.53% 0 0.00% 237 1.36% 2 0.78% 219.73.27.225
2 788 8.38% 1 0.08% 247 1.41% 1 0.39% 220.246.220.169
3 752 8.00% 24 1.99% 369 2.11% 3 1.18% 219.79.254.110
4 722 7.68% 8 0.66% 259 1.48% 1 0.39% 219.73.28.227
5 661 7.03% 11 0.91% 279 1.60% 1 0.39% 58.153.24.54
6 559 5.95% 1 0.08% 179 1.03% 1 0.39% 219.73.26.189
7 547 5.82% 1 0.08% 176 1.01% 1 0.39% 219.79.190.229
8 461 4.90% 18 1.49% 258 1.48% 2 0.78% 219.73.73.56
9 441 4.69% 7 0.58% 177 1.01% 1 0.39% 219.73.15.179
10 387 4.12% 6 0.50% 152 0.87% 1 0.39% 58.153.6.253
11 309 3.29% 6 0.50% 150 0.86% 2 0.78% 219.79.24.209
12 306 3.26% 7 0.58% 138 0.79% 1 0.39% 58.153.62.254
13 282 3.00% 6 0.50% 126 0.72% 1 0.39% 219.73.94.58
14 270 2.87% 0 0.00% 80 0.46% 1 0.39% 219.79.254.125
15 267 2.84% 8 0.66% 132 0.75% 1 0.39% 58.153.25.54
16 182 1.94% 1 0.08% 68 0.39% 1 0.39% 219.73.29.150
17 111 1.18% 7 0.58% 80 0.46% 1 0.39% 219.73.74.216
18 104 1.11% 104 8.62% 1470 8.40% 13 5.10% 77.35.163.185
19 102 1.09% 102 8.45% 1456 8.32% 34 13.33% 78.62.102.250
20 88 0.94% 88 7.29% 1256 7.18% 11 4.31% 77.35.165.126
21 66 0.70% 8 0.66% 102 0.58% 1 0.39% 219.79.188.95
22 55 0.59% 22 1.82% 233 1.33% 1 0.39% 71.206.12.196
23 53 0.56% 0 0.00% 16 0.09% 1 0.39% 58.153.25.144
24 51 0.54% 33 2.73% 349 2.00% 2 0.78% 67.154.233.58
25 46 0.49% 10 0.83% 95 0.54% 1 0.39% 219.73.74.26
26 40 0.43% 40 3.31% 571 3.26% 5 1.96% 77.35.161.58
27 34 0.36% 32 2.65% 325 1.86% 2 0.78% 71.114.144.221
28 22 0.23% 22 1.82% 314 1.79% 3 1.18% 209.44.113.98
29 20 0.21% 20 1.66% 7 0.04% 0 0.00% 74.6.25.224
30 20 0.21% 10 0.83% 7 0.04% 10 3.92% 81.52.143.15
31 19 0.20% 19 1.57% 168 0.96% 1 0.39% 71.108.93.207
32 19 0.20% 16 1.33% 165 0.94% 1 0.39% 76.114.137.170
33 18 0.19% 16 1.33% 163 0.93% 1 0.39% 65.220.58.34
34 18 0.19% 10 0.83% 131 0.75% 4 1.57% 65.55.213.36
35 18 0.19% 16 1.33% 164 0.94% 1 0.39% 68.49.71.226
36 18 0.19% 16 1.33% 164 0.94% 1 0.39% 68.55.134.43
37 18 0.19% 16 1.33% 163 0.93% 1 0.39% 70.17.226.167
38 18 0.19% 16 1.33% 163 0.93% 1 0.39% 71.60.164.112
39 17 0.18% 9 0.75% 38 0.21% 6 2.35% 209.249.86.17
40 17 0.18% 16 1.33% 163 0.93% 1 0.39% 64.178.106.195
41 17 0.18% 2 0.17% 44 0.25% 0 0.00% 67.81.196.222
42 17 0.18% 16 1.33% 164 0.94% 1 0.39% 69.250.245.238
43 17 0.18% 16 1.33% 164 0.94% 1 0.39% 71.163.235.225
44 17 0.18% 16 1.33% 163 0.93% 1 0.39% 76.116.134.238
45 16 0.17% 16 1.33% 162 0.93% 1 0.39% 167.112.135.3
46 16 0.17% 16 1.33% 162 0.93% 1 0.39% 216.99.185.50
47 16 0.17% 16 1.33% 162 0.93% 1 0.39% 62.58.36.57
48 16 0.17% 16 1.33% 162 0.93% 1 0.39% 69.251.73.64
49 16 0.17% 16 1.33% 162 0.93% 1 0.39% 71.178.33.188
50 13 0.14% 11 0.91% 101 0.58% 1 0.39% 65.55.213.76

Top 30 of 307 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 104 1.11% 104 8.62% 1470 8.40% 13 5.10% 77.35.163.185
2 102 1.09% 102 8.45% 1456 8.32% 34 13.33% 78.62.102.250
3 88 0.94% 88 7.29% 1256 7.18% 11 4.31% 77.35.165.126
4 40 0.43% 40 3.31% 571 3.26% 5 1.96% 77.35.161.58
5 752 8.00% 24 1.99% 369 2.11% 3 1.18% 219.79.254.110
6 51 0.54% 33 2.73% 349 2.00% 2 0.78% 67.154.233.58
7 34 0.36% 32 2.65% 325 1.86% 2 0.78% 71.114.144.221
8 22 0.23% 22 1.82% 314 1.79% 3 1.18% 209.44.113.98
9 661 7.03% 11 0.91% 279 1.60% 1 0.39% 58.153.24.54
10 722 7.68% 8 0.66% 259 1.48% 1 0.39% 219.73.28.227
11 461 4.90% 18 1.49% 258 1.48% 2 0.78% 219.73.73.56
12 788 8.38% 1 0.08% 247 1.41% 1 0.39% 220.246.220.169
13 802 8.53% 0 0.00% 237 1.36% 2 0.78% 219.73.27.225
14 55 0.59% 22 1.82% 233 1.33% 1 0.39% 71.206.12.196
15 559 5.95% 1 0.08% 179 1.03% 1 0.39% 219.73.26.189
16 441 4.69% 7 0.58% 177 1.01% 1 0.39% 219.73.15.179
17 547 5.82% 1 0.08% 176 1.01% 1 0.39% 219.79.190.229
18 19 0.20% 19 1.57% 168 0.96% 1 0.39% 71.108.93.207
19 19 0.20% 16 1.33% 165 0.94% 1 0.39% 76.114.137.170
20 18 0.19% 16 1.33% 164 0.94% 1 0.39% 68.49.71.226
21 18 0.19% 16 1.33% 164 0.94% 1 0.39% 68.55.134.43
22 17 0.18% 16 1.33% 164 0.94% 1 0.39% 69.250.245.238
23 17 0.18% 16 1.33% 164 0.94% 1 0.39% 71.163.235.225
24 18 0.19% 16 1.33% 163 0.93% 1 0.39% 70.17.226.167
25 17 0.18% 16 1.33% 163 0.93% 1 0.39% 64.178.106.195
26 18 0.19% 16 1.33% 163 0.93% 1 0.39% 65.220.58.34
27 18 0.19% 16 1.33% 163 0.93% 1 0.39% 71.60.164.112
28 17 0.18% 16 1.33% 163 0.93% 1 0.39% 76.116.134.238
29 16 0.17% 16 1.33% 162 0.93% 1 0.39% 167.112.135.3
30 16 0.17% 16 1.33% 162 0.93% 1 0.39% 216.99.185.50

Top 85 of 91 Total Referrers
# Hits Referrer
1 790 8.40% http://www.bangboatweblog.com/
2 780 8.30% http://www.bubblebuttsgalorepics.com/
3 771 8.20% http://www.moneytalkslinks.com/
4 720 7.66% http://www.mikeinbrazilmovie.com/
5 661 7.03% http://www.boobexamscamweblog.com/
6 614 6.53% http://www.gaycollegesexpartiesblogs.com/
7 559 5.95% http://www.myhardcorepartying.com/
8 507 5.39% http://www.vipcrewlinks.com/
9 493 5.24% http://www.blackcockswhiteslutsweblog.com/
10 461 4.90% http://www.spermswaplinks.com/
11 441 4.69% http://www.backseatbangersweblog.com/
12 423 4.50% - (Direct Request)
13 412 4.38% http://www.asianparadeblogs.com/
14 352 3.74% http://www.flingreview.com/
15 214 2.28% http://www.housewifebangersblogs.com/
16 127 1.35% http://www.twinksforcashblogs.com/
17 83 0.88% http://www.mrbigdickshotchicksmovies.com/
18 75 0.80% http://www.baycaptains.com/bayroster-annapolis.cfm
19 60 0.64% http://www.baycaptains.com/bayroster-all.cfm
20 60 0.64% http://www.geocities.com/rollandmathews44/
21 53 0.56% http://www.thecollegeteensbookbang.com/
22 31 0.33% http://www.marylandcharterboats.com/mcba-all-port.cfm
23 22 0.23% http://www.tubeteases.com
24 21 0.22% http://mappingmelbourne.bravehost.com
25 21 0.22% http://www.geocities.com/norrisalexander77/
26 18 0.19% http://www.marylandcharterboats.com/mcba-area6.cfm
27 17 0.18% http://www.baycaptains.com/Search-roster-displayt.cfm
28 16 0.17% http://kujg.info
29 16 0.17% http://nvjuh.info
30 8 0.09% http://adej.info
31 8 0.09% http://agpoj.info
32 8 0.09% http://bassjv.com/
33 8 0.09% http://bjik.org/
34 8 0.09% http://dokj9.info/
35 8 0.09% http://ferds.org/
36 8 0.09% http://hutrj.info/
37 8 0.09% http://jiday.org/
38 8 0.09% http://kolij.cn/
39 8 0.09% http://kuhjl.info/
40 8 0.09% http://lajcs.info
41 8 0.09% http://lisjt.org/
42 8 0.09% http://lopboys.info/
43 8 0.09% http://magj.info
44 8 0.09% http://merji.org/
45 8 0.09% http://mokuh.cn/
46 8 0.09% http://mujh.info/
47 8 0.09% http://pornall.info/
48 8 0.09% http://pornon.org/
49 8 0.09% http://pornoq.org/
50 8 0.09% http://sjty.info
51 8 0.09% http://upnos.org/
52 8 0.09% http://versj.info
53 8 0.09% http://votrejy.org/
54 8 0.09% http://www.bigfinder.de/index.php
55 8 0.09% http://xjht.info
56 4 0.04% http://64.233.183.104/search
57 4 0.04% http://ismymovies.com/movie/black/0/4/812/0/
58 4 0.04% http://www.whois.sc/
59 2 0.02% Google
60 2 0.02% Yahoo!
61 2 0.02% http://www.infosdeluxe.com
62 2 0.02% http://www.luxusschnaeppchen.com
63 2 0.02% http://www.pingdom.com/tools/fpt/
64 2 0.02% http://www.pokuma.com
65 2 0.02% http://www.stockleaf.com
66 2 0.02% http://www.stockleaf.com/blogs/fat-pitch-financials.php
67 1 0.01% http://209.85.135.104/search
68 1 0.01% http://64.233.169.104/search
69 1 0.01% http://66.102.9.104/search
70 1 0.01% http://backseatbangersweblog.com/
71 1 0.01% http://baycaptains.com/bayroster-all.cfm
72 1 0.01% http://baycaptains.com/bayroster-annapolis.cfm
73 1 0.01% http://www.baycaptains.com/bayroster-all-paid.cfm
74 1 0.01% http://www.bigfinder.de/
75 1 0.01% http://www.guenstikauf.com
76 1 0.01% http://www.kaufdomaene.com
77 1 0.01% http://www.marinelistingservice.com/charterboatdirectory/Search-display-region.cfm
78 1 0.01% http://www.marylandcharterboats.com/Search-roster-display-mcba.cfm
79 1 0.01% http://www.mdwaypoint.com/
80 1 0.01% http://www.quillandquire.com/blog/
81 1 0.01% http://www.schnaeppcheninfos.com
82 1 0.01% http://www.schnaeppchenlotse.com
83 1 0.01% http://www.schnaeppchenradar.com
84 1 0.01% http://www.schottenschnaeppchen.com
85 1 0.01% http://www.sportfishermen.com/board/f204/possible-sites-list-em-28907.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% k 40 cb radıo maryland
2 1 50.00% maryland bay fishing charters

Top 30 of 57 Total User Agents
# Hits User Agent
1 8380 89.15% +MSIE+6.0
2 340 3.62% +MSIE+7.0
3 180 1.91% Mozilla/5.0
4 180 1.91% Netscape 6 compatible
5 72 0.77% +Yahoo!+Slurp
6 38 0.40% +MSIE+5.0
7 38 0.40% Opera
8 31 0.33% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)"
9 30 0.32% test/Nutch-0.9+(test;+test;+test)"
10 27 0.29% Netscape 3 (or compatible)
11 24 0.26% Opera/9.0
12 23 0.24% +Charlotte/1.0
13 21 0.22% Yahoo-MMCrawler/3.x+(mms+dash+mmcrawler+dash+support+at+yahoo
14 20 0.21% +Googlebot/2.1
15 19 0.20% Netscape 4 (or compatible)
16 17 0.18% )"
17 16 0.17% Mozilla/4.7
18 11 0.12% +Ask+Jeeves/Teoma
19 11 0.12% +MSIE+5.5
20 10 0.11% msnbot/1.0+(+http://search.msn.com/msnbot.htm)"
21 9 0.10% Opera/8.0
22 9 0.10% SurveyBot/2.3+(Whois+Source)"
23 8 0.09% +Ask+Jeeves/Teoma)"
24 8 0.09% +HP+Web+PrintSmart+04b0+1.0
25 8 0.09% Googlebot-Image/1.0"
26 6 0.06% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)"
27 6 0.06% Gigabot/3.0+(http://www.gigablast.com/spider.html)"
28 6 0.06% Konqueror
29 6 0.06% MJ12bot/v1.0.8+(http://majestic12.co.uk/bot.php?+)"
30 5 0.05% CazoodleBot/CazoodleBot-0.1+(CazoodleBot+Crawler;+http://www.

Usage by Country for December 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9400 100.00% 1330