Usage Statistics for eviekcharters.readyhosting.com

Summary Period: March 2008
Generated 01-Apr-2008 23:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 11525
Total Files 4995
Total Pages 9608
Total Visits 337
Total KBytes 70865
Total Unique Sites 710
Total Unique URLs 28
Total Unique Referrers 85
Total Unique User Agents 81
. Avg Max
Hits per Hour 15 99
Hits per Day 371 1135
Files per Day 161 411
Pages per Day 309 1058
Visits per Day 10 37
KBytes per Day 2286 5842
Hits by Response Code
Code 200 - OK 4995
Code 206 - Partial Content 28
Code 301 - Moved Permanently 1
Code 304 - Not Modified 6394
Code 404 - Not Found 107

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 35 0.30% 31 0.62% 2 0.02% 2 0.59% 21 2.96% 394 0.56%
2 70 0.61% 55 1.10% 7 0.07% 7 2.08% 25 3.52% 607 0.86%
3 59 0.51% 47 0.94% 12 0.12% 7 2.08% 28 3.94% 646 0.91%
4 306 2.66% 279 5.59% 181 1.88% 13 3.86% 34 4.79% 3601 5.08%
5 250 2.17% 247 4.94% 225 2.34% 5 1.48% 24 3.38% 3524 4.97%
6 52 0.45% 34 0.68% 4 0.04% 4 1.19% 19 2.68% 480 0.68%
7 55 0.48% 37 0.74% 22 0.23% 10 2.97% 20 2.82% 504 0.71%
8 47 0.41% 39 0.78% 2 0.02% 2 0.59% 23 3.24% 554 0.78%
9 298 2.59% 264 5.29% 257 2.67% 10 2.97% 26 3.66% 3736 5.27%
10 745 6.46% 350 7.01% 667 6.94% 18 5.34% 39 5.49% 4842 6.83%
11 95 0.82% 79 1.58% 8 0.08% 7 2.08% 34 4.79% 1012 1.43%
12 77 0.67% 65 1.30% 8 0.08% 8 2.37% 32 4.51% 709 1.00%
13 758 6.58% 115 2.30% 627 6.53% 14 4.15% 36 5.07% 1548 2.18%
14 703 6.10% 161 3.22% 652 6.79% 9 2.67% 24 3.38% 2344 3.31%
15 926 8.03% 385 7.71% 858 8.93% 14 4.15% 27 3.80% 5486 7.74%
16 798 6.92% 287 5.75% 778 8.10% 9 2.67% 24 3.38% 4224 5.96%
17 1135 9.85% 411 8.23% 1058 11.01% 10 2.97% 27 3.80% 5842 8.24%
18 858 7.44% 363 7.27% 780 8.12% 12 3.56% 32 4.51% 5157 7.28%
19 852 7.39% 297 5.95% 787 8.19% 13 3.86% 44 6.20% 4358 6.15%
20 660 5.73% 52 1.04% 618 6.43% 13 3.86% 35 4.93% 990 1.40%
21 743 6.45% 141 2.82% 693 7.21% 7 2.08% 27 3.80% 2112 2.98%
22 544 4.72% 313 6.27% 485 5.05% 9 2.67% 43 6.06% 4270 6.03%
23 304 2.64% 294 5.89% 221 2.30% 11 3.26% 34 4.79% 3913 5.52%
24 51 0.44% 45 0.90% 8 0.08% 5 1.48% 38 5.35% 685 0.97%
25 55 0.48% 51 1.02% 6 0.06% 6 1.78% 36 5.07% 719 1.01%
26 69 0.60% 64 1.28% 27 0.28% 12 3.56% 34 4.79% 795 1.12%
27 560 4.86% 124 2.48% 466 4.85% 37 10.98% 53 7.46% 1743 2.46%
28 186 1.61% 173 3.46% 67 0.70% 33 9.79% 46 6.48% 2097 2.96%
29 133 1.15% 106 2.12% 45 0.47% 17 5.04% 28 3.94% 2628 3.71%
30 69 0.60% 60 1.20% 23 0.24% 11 3.26% 31 4.37% 751 1.06%
31 32 0.28% 26 0.52% 14 0.15% 12 3.56% 7 0.99% 592 0.84%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 290 2.52% 6 215 4.30% 6 199 2.07% 94 2903 4.10%
1 12 382 3.31% 8 249 4.98% 8 262 2.73% 111 3455 4.87%
2 14 451 3.91% 7 224 4.48% 11 348 3.62% 99 3058 4.31%
3 16 524 4.55% 5 164 3.28% 15 472 4.91% 91 2835 4.00%
4 18 567 4.92% 5 158 3.16% 16 526 5.47% 83 2588 3.65%
5 20 623 5.41% 3 120 2.40% 19 606 6.31% 58 1797 2.54%
6 19 599 5.20% 3 122 2.44% 18 578 6.02% 57 1778 2.51%
7 20 627 5.44% 5 158 3.16% 19 596 6.20% 69 2147 3.03%
8 21 660 5.73% 5 158 3.16% 20 637 6.63% 88 2721 3.84%
9 23 736 6.39% 6 194 3.88% 22 712 7.41% 91 2814 3.97%
10 22 703 6.10% 6 204 4.08% 22 684 7.12% 94 2913 4.11%
11 25 775 6.72% 6 212 4.24% 23 731 7.61% 98 3049 4.30%
12 22 687 5.96% 6 204 4.08% 20 622 6.47% 96 2968 4.19%
13 20 624 5.41% 9 280 5.61% 15 486 5.06% 121 3744 5.28%
14 13 432 3.75% 6 216 4.32% 10 326 3.39% 102 3162 4.46%
15 11 365 3.17% 8 257 5.15% 6 215 2.24% 113 3506 4.95%
16 10 320 2.78% 6 213 4.26% 7 218 2.27% 95 2941 4.15%
17 13 433 3.76% 9 279 5.59% 8 261 2.72% 121 3759 5.30%
18 10 321 2.79% 6 194 3.88% 8 259 2.70% 95 2957 4.17%
19 11 358 3.11% 8 253 5.07% 7 222 2.31% 106 3295 4.65%
20 10 335 2.91% 8 275 5.51% 6 196 2.04% 120 3714 5.24%
21 5 183 1.59% 5 176 3.52% 4 125 1.30% 82 2540 3.58%
22 8 253 2.20% 7 240 4.80% 4 148 1.54% 101 3117 4.40%
23 8 277 2.40% 7 230 4.60% 5 179 1.86% 100 3104 4.38%

Top 13 of 28 Total URLs
# Hits KBytes URL
1 9567 83.01% 50320 71.01% /
2 186 1.61% 66 0.09% /robots.txt
3 13 0.11% 12 0.02% /sitemap.xml
4 9 0.08% 1038 1.47% /statistics/usage_200802.html
5 6 0.05% 2 0.00% /y_key_f8ba8f44559e6291.html
6 4 0.03% 536 0.76% /statistics/usage_200801.html
7 1 0.01% 10 0.01% /statistics/
8 1 0.01% 110 0.16% /statistics/usage_200612.html
9 1 0.01% 0 0.00% /statistics/usage_200703.html
10 1 0.01% 0 0.00% /statistics/usage_200706.html
11 1 0.01% 0 0.00% /statistics/usage_200707.html
12 1 0.01% 123 0.17% /statistics/usage_200708.html
13 1 0.01% 0 0.00% /statistics/usage_200709.html

Top 13 of 28 Total URLs By KBytes
# Hits KBytes URL
1 9567 83.01% 50320 71.01% /
2 9 0.08% 1038 1.47% /statistics/usage_200802.html
3 4 0.03% 536 0.76% /statistics/usage_200801.html
4 1 0.01% 123 0.17% /statistics/usage_200708.html
5 1 0.01% 110 0.16% /statistics/usage_200612.html
6 186 1.61% 66 0.09% /robots.txt
7 13 0.11% 12 0.02% /sitemap.xml
8 1 0.01% 10 0.01% /statistics/
9 6 0.05% 2 0.00% /y_key_f8ba8f44559e6291.html
10 1 0.01% 0 0.00% /statistics/usage_200703.html
11 1 0.01% 0 0.00% /statistics/usage_200706.html
12 1 0.01% 0 0.00% /statistics/usage_200707.html
13 1 0.01% 0 0.00% /statistics/usage_200709.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 9567 83.01% 319 95.51% /
2 6 0.05% 6 1.80% /y_key_f8ba8f44559e6291.html
3 9 0.08% 3 0.90% /statistics/usage_200802.html
4 1 0.01% 1 0.30% /statistics/usage_200612.html
5 1 0.01% 1 0.30% /statistics/usage_200703.html
6 1 0.01% 1 0.30% /statistics/usage_200707.html
7 1 0.01% 1 0.30% /statistics/usage_200708.html
8 1 0.01% 1 0.30% /statistics/usage_200709.html
9 4 0.03% 1 0.30% /statistics/usage_200801.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 9567 83.01% 318 95.50% /
2 6 0.05% 6 1.80% /y_key_f8ba8f44559e6291.html
3 9 0.08% 3 0.90% /statistics/usage_200802.html
4 1 0.01% 1 0.30% /statistics/
5 1 0.01% 1 0.30% /statistics/usage_200703.html
6 1 0.01% 1 0.30% /statistics/usage_200706.html
7 1 0.01% 1 0.30% /statistics/usage_200707.html
8 1 0.01% 1 0.30% /statistics/usage_200709.html
9 4 0.03% 1 0.30% /statistics/usage_200801.html

Top 50 of 710 Total Sites
# Hits Files KBytes Visits Hostname
1 3041 26.39% 3041 60.88% 43197 60.96% 28 8.31% 78.62.102.250
2 604 5.24% 12 0.24% 280 0.40% 1 0.30% 219.73.73.243
3 598 5.19% 1 0.02% 191 0.27% 2 0.59% 219.73.27.137
4 542 4.70% 1 0.02% 174 0.25% 1 0.30% 219.73.94.222
5 538 4.67% 2 0.04% 173 0.24% 1 0.30% 219.73.28.222
6 516 4.48% 1 0.02% 167 0.24% 1 0.30% 219.73.13.87
7 507 4.40% 1 0.02% 164 0.23% 1 0.30% 219.79.189.173
8 485 4.21% 2 0.04% 158 0.22% 1 0.30% 219.73.13.188
9 435 3.77% 5 0.10% 170 0.24% 1 0.30% 219.73.28.213
10 406 3.52% 4 0.08% 159 0.22% 5 1.48% 219.79.190.251
11 401 3.48% 1 0.02% 133 0.19% 1 0.30% 58.152.208.21
12 316 2.74% 0 0.00% 94 0.13% 1 0.30% 219.73.13.162
13 298 2.59% 1 0.02% 102 0.14% 2 0.59% 219.79.189.47
14 279 2.42% 0 0.00% 83 0.12% 1 0.30% 58.153.7.57
15 227 1.97% 2 0.04% 95 0.13% 1 0.30% 219.73.28.208
16 88 0.76% 17 0.34% 270 0.38% 0 0.00% 71.206.12.196
17 64 0.56% 48 0.96% 491 0.69% 4 1.19% 67.154.233.58
18 48 0.42% 16 0.32% 170 0.24% 3 0.89% 207.255.209.12
19 36 0.31% 16 0.32% 169 0.24% 1 0.30% 68.33.112.201
20 33 0.29% 16 0.32% 167 0.24% 1 0.30% 207.188.226.11
21 32 0.28% 17 0.34% 166 0.23% 2 0.59% 24.77.75.115
22 27 0.23% 27 0.54% 10 0.01% 0 0.00% 74.6.30.226
23 21 0.18% 16 0.32% 1817 2.56% 10 2.97% 10.9.0.104
24 21 0.18% 18 0.36% 205 0.29% 1 0.30% 24.153.127.16
25 21 0.18% 16 0.32% 170 0.24% 1 0.30% 71.166.38.54
26 21 0.18% 16 0.32% 171 0.24% 1 0.30% 71.224.138.252
27 20 0.17% 17 0.34% 177 0.25% 1 0.30% 69.255.119.182
28 20 0.17% 17 0.34% 188 0.27% 1 0.30% 70.177.174.43
29 20 0.17% 20 0.40% 146 0.21% 10 2.97% 81.52.143.15
30 19 0.16% 17 0.34% 185 0.26% 1 0.30% 71.178.219.161
31 19 0.16% 16 0.32% 163 0.23% 1 0.30% 76.106.26.146
32 19 0.16% 16 0.32% 168 0.24% 1 0.30% 96.234.165.186
33 18 0.16% 16 0.32% 165 0.23% 1 0.30% 12.201.82.101
34 18 0.16% 16 0.32% 164 0.23% 1 0.30% 158.73.247.15
35 18 0.16% 17 0.34% 183 0.26% 1 0.30% 162.140.67.10
36 18 0.16% 16 0.32% 163 0.23% 1 0.30% 198.185.241.254
37 18 0.16% 17 0.34% 183 0.26% 1 0.30% 199.248.201.253
38 18 0.16% 16 0.32% 163 0.23% 1 0.30% 24.126.42.237
39 18 0.16% 16 0.32% 164 0.23% 1 0.30% 68.49.120.198
40 18 0.16% 16 0.32% 163 0.23% 1 0.30% 68.55.183.129
41 18 0.16% 16 0.32% 163 0.23% 1 0.30% 69.140.132.244
42 18 0.16% 16 0.32% 163 0.23% 1 0.30% 69.143.212.202
43 18 0.16% 16 0.32% 163 0.23% 1 0.30% 69.249.251.9
44 18 0.16% 16 0.32% 164 0.23% 1 0.30% 70.152.16.11
45 18 0.16% 17 0.34% 184 0.26% 1 0.30% 71.163.40.53
46 18 0.16% 16 0.32% 164 0.23% 1 0.30% 71.179.122.43
47 18 0.16% 16 0.32% 163 0.23% 1 0.30% 71.191.175.240
48 18 0.16% 16 0.32% 163 0.23% 1 0.30% 71.206.17.218
49 18 0.16% 16 0.32% 164 0.23% 1 0.30% 71.248.94.52
50 17 0.15% 17 0.34% 183 0.26% 1 0.30% 12.33.114.7

Top 30 of 710 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3041 26.39% 3041 60.88% 43197 60.96% 28 8.31% 78.62.102.250
2 21 0.18% 16 0.32% 1817 2.56% 10 2.97% 10.9.0.104
3 64 0.56% 48 0.96% 491 0.69% 4 1.19% 67.154.233.58
4 604 5.24% 12 0.24% 280 0.40% 1 0.30% 219.73.73.243
5 88 0.76% 17 0.34% 270 0.38% 0 0.00% 71.206.12.196
6 21 0.18% 18 0.36% 205 0.29% 1 0.30% 24.153.127.16
7 10 0.09% 10 0.20% 202 0.28% 0 0.00% 205.188.116.8
8 10 0.09% 10 0.20% 202 0.28% 0 0.00% 64.12.116.8
9 598 5.19% 1 0.02% 191 0.27% 2 0.59% 219.73.27.137
10 20 0.17% 17 0.34% 188 0.27% 1 0.30% 70.177.174.43
11 19 0.16% 17 0.34% 185 0.26% 1 0.30% 71.178.219.161
12 18 0.16% 17 0.34% 184 0.26% 1 0.30% 71.163.40.53
13 18 0.16% 17 0.34% 183 0.26% 1 0.30% 162.140.67.10
14 18 0.16% 17 0.34% 183 0.26% 1 0.30% 199.248.201.253
15 17 0.15% 17 0.34% 183 0.26% 1 0.30% 12.33.114.7
16 17 0.15% 17 0.34% 183 0.26% 1 0.30% 152.131.10.2
17 17 0.15% 17 0.34% 183 0.26% 1 0.30% 66.253.20.34
18 20 0.17% 17 0.34% 177 0.25% 1 0.30% 69.255.119.182
19 542 4.70% 1 0.02% 174 0.25% 1 0.30% 219.73.94.222
20 538 4.67% 2 0.04% 173 0.24% 1 0.30% 219.73.28.222
21 21 0.18% 16 0.32% 171 0.24% 1 0.30% 71.224.138.252
22 48 0.42% 16 0.32% 170 0.24% 3 0.89% 207.255.209.12
23 435 3.77% 5 0.10% 170 0.24% 1 0.30% 219.73.28.213
24 21 0.18% 16 0.32% 170 0.24% 1 0.30% 71.166.38.54
25 36 0.31% 16 0.32% 169 0.24% 1 0.30% 68.33.112.201
26 19 0.16% 16 0.32% 168 0.24% 1 0.30% 96.234.165.186
27 516 4.48% 1 0.02% 167 0.24% 1 0.30% 219.73.13.87
28 33 0.29% 16 0.32% 167 0.24% 1 0.30% 207.188.226.11
29 32 0.28% 17 0.34% 166 0.23% 2 0.59% 24.77.75.115
30 18 0.16% 16 0.32% 165 0.23% 1 0.30% 12.201.82.101

Top 75 of 85 Total Referrers
# Hits Referrer
1 714 6.20% http://www.backseatbangersportal.com/
2 614 5.33% http://www.teensforcashlinks.com/
3 612 5.31% http://www.boobexamscamportal.com/
4 598 5.19% http://www.bubblebuttsgaloreportal.com/
5 542 4.70% http://www.blackcockswhiteslutsportal.com/
6 538 4.67% http://www.twinksforcashlinks.com/
7 530 4.60% - (Direct Request)
8 516 4.48% http://www.wildfucktoyslinks.com/
9 507 4.40% http://www.asianparadeportal.com/
10 485 4.21% http://www.bangboatportal.com/
11 456 3.96% http://daupeafine.free-site-host.com
12 440 3.82% http://asreqruya.247ihost.com
13 401 3.48% http://www.couplesseduceteensportal.com/
14 282 2.45% http://www.baycaptains.com/bayroster-annapolis.cfm
15 227 1.97% http://www.collegewildpartiesportal.com/
16 208 1.80% http://www.squirthunterlinks.com/
17 204 1.77% http://orangegrrlxl.blogspot.com
18 204 1.77% http://www.thoughts.com/thoughtbesos/blog
19 199 1.73% http://www.shegotpimpedlinks.com/
20 194 1.68% AOL
21 132 1.15% http://community.mytypes.com/icantthink/weblog/
22 124 1.08% http://community.mytypes.com/gardendoor/weblog/
23 124 1.08% http://daupeafine.itrello.com
24 124 1.08% http://eatingmycake.blog.com
25 124 1.08% http://home.doramail.com/daupeafine/
26 124 1.08% http://stradle-various.livejournal.com
27 124 1.08% http://tommygirl.blog.com/
28 124 1.08% http://tommygirl887.diinoweb.com/blog/
29 118 1.02% http://www.baycaptains.com/bayroster-all.cfm
30 116 1.01% http://www.soulcast.com/biplab-narendra/
31 104 0.90% http://cyberdaemonus.tripod.com
32 100 0.87% http://swtblondehny.diinoweb.com/blog/
33 99 0.86% http://www.marinelistingservice.com/mdwaypoint/
34 96 0.83% http://afinedaupe.psend.com
35 68 0.59% http://www.marylandcharterboats.com/mcba-area6.cfm
36 64 0.56% http://r0mant1cr1ghts.blogspot.com
37 44 0.38% http://daupeafine.newsit.es
38 37 0.32% http://www.marylandcharterboats.com/mcba-all-port.cfm
39 32 0.28% http://daupeafine.webng.com
40 29 0.25% http://www.ascaneladongretpics.com
41 28 0.24% http://asreqruya.fizwig.com
42 22 0.19% http://www.baycaptains.com/Search-roster-displayt.cfm
43 20 0.17% http://www.thoughts.com/rosecoloredfog/blog
44 14 0.12% Google
45 12 0.10% http://daupeafine.t35.com
46 12 0.10% http://www.ascanelasobgretpics.org
47 8 0.07% http://overnewtoncollegez.blogspot.com/
48 7 0.06% http://www.marylandcharterboats.com/Search-roster-display-mcba.cfm
49 6 0.05% http://www.geocities.com/babydollindeed/
50 6 0.05% http://www.marinelistingservice.com/MdWaypoint/index.cfm
51 5 0.04% http://www.baycaptains.com/bayroster-all-paid.cfm
52 4 0.03% http://readrun.com/item.php
53 4 0.03% http://www.assfucktassite.com/gangbangsquads3.html
54 4 0.03% http://www.baycaptains.com/bayroster-all-print.cfm
55 4 0.03% http://www.whois.sc/
56 3 0.03% http://www.domainscrawler.info/
57 3 0.03% http://www.marylandcharterboats.com/mcba-area2.cfm
58 3 0.03% http://www.pingdom.com/tools/fpt/
59 1 0.01% MSN
60 1 0.01% Yahoo!
61 1 0.01% http://209.85.129.104/search
62